Xe nâng xăng gas TCM 3.5T-5.0T

Xe nâng xăng gas TCM 3.5T-5.0T

  • Others
Vui lòng liên hệ
Còn hàng

Xe nâng xăng gas TCM 3.5T-5.0T

Xe nâng điện TCM  IC 3.5T-5.0T

<Product Features>

  • IC engine-powered counterbalance forklifts
  • Load capacity range : From 3.5 ton - 5.0 ton (Load center : 600mm)
  • Power source : Gasoline engine (GK45) and diesel engine (Mitsubishi S6S)
  • The diesel models equipped with low-vibration, low-cost S6S engine which has the equivalent performance to comply the Tier 2 emission requirements.
  • The major truck specifications are shown as follows: (Overall length does not include fork length.)

Main Truck Specifications

Engine Transmission Load capacity Load center Overall width Overall length Overall height Turning radius
FD35T9 S6S diesel Automatic 3500kg 600mm 1480mm 3085mm 2230mm 2730mm
FD35C9 S6S diesel Manual 3500kg 600mm 1480mm 3085mm 2230mm 2730mm
FD40T9 S6S diesel Automatic 4000kg 600mm 1480mm 3135mm 2230mm 2790mm
FD40C9 S6S diesel Manual 4000kg 600mm 1480mm 3135mm 2230mm 2790mm
FD45T9 S6S diesel Automatic 4500kg 600mm 1480mm 3215mm 2230mm 2825mm
FD45C9 S6S diesel Manual 4500kg 600mm 1480mm 3215mm 2230mm 2825mm
FD50T9 S6S diesel Automatic 5000kg 600mm 1480mm 3415mm 2230mm 3040mm
Engine Transmission Load capacity Load center Overall width Overall length Overall height Turning radius
FG35T3 GK45 gasoline Automatic 3500kg 600mm 1480mm 3080mm 2250mm 2790mm
FG40T3 GK45 gasoline Automatic 4000kg 600mm 1480mm 3110mm 2250mm 2820mm
FG45T3 GK45 gasoline Automatic 4500kg 600mm 1480mm 3190mm 2250mm 2860mm
FG50T3 GK45 gasoline Automatic 5000kg 600mm 1480mm 3390mm 2250mm 3040mm

Nội dung đang được update